Rotating globe

Philippines - Oil crops primary Production

0.00 1000 SLC none




Year Value (1000 SLC)

2025

0

2024

0

2023

0

2022

0

2021

0

Source :
https://www.wto.org/english/res_e/statis_e/gstdh_commercial_services_e.htm
12.6 % (2021)
0 1000 SLC (none)
0 1000 SLC (none)
110957263 1000 SLC (2023)
0 1000 SLC (none)
84784281 1000 SLC (2023)
0 1000 SLC (none)
0 1000 SLC (none)
63533362 1000 SLC (2023)
2039364 1000 SLC (2023)
0 1000 SLC (none)
74408358 1000 SLC (2023)
2396987 1000 SLC (2023)
15555563 1000 SLC (2023)
1239802 1000 SLC (2023)
336760 1000 SLC (2023)
3257775 1000 SLC (2023)
0 1000 SLC (none)
845363 1000 SLC (2023)
4078232 1000 SLC (2023)
1006246 1000 SLC (2023)
106556756 1000 SLC (2023)
0 1000 SLC (none)
7538034 1000 SLC (2023)
552 1000 SLC (2023)
0 1000 SLC (none)
634888 1000 SLC (2023)
5549587 1000 SLC (2023)
1645129 1000 SLC (2023)
14481 1000 SLC (2023)
25082147 1000 SLC (2023)
1155749 1000 SLC (2023)
8399 1000 SLC (2023)
57428 1000 SLC (2023)
10129208 1000 SLC (2023)
2069043 1000 SLC (2023)
0 % (none)
2438635 % (2023)
16896891 1000 SLC (2023)
0 1000 SLC (none)
1662433 1000 SLC (2023)
1979469 1000 SLC (2023)
351233 1000 SLC (2023)
21384849 1000 SLC (2023)
184153503 1000 SLC (2023)
177946606 1000 SLC (2023)
7961945 1000 SLC (2023)
0 1000 SLC (none)
857458 1000 SLC (2023)